Pour commander: 1) imprimez ce bon de commande
2) remplissez le (entourez la référence souhaitée, indiquez la quantité dans la colonne commande, calculez le montant)
3) et renvoyez le accompagné d'un chèque du montant total à l'ordre de: VLT à l'adresse suivante:
VLT 4 chemin de la planche BP 21 49320 Saulgé l'hôpital.
Frais de port et d'emballage: 30 €*, offerts à partir de 300 € de commande.
*sauf de la référence A01V à la référence A48V: 1 unité: 15 €, 2 unités: 20 €, 3 unités: 25 €
| VAL DE LOIRE TREILLAGE - TARIF PUBLIC TTC en € 2009 - BON DE COMMANDE | ||||||||||
| TEL: 02 41 45 27 43 FAX: 02 41 44 14 93 | ||||||||||
| NOM | REF | ARCHES TUTEURS ETAGERES | € TTC | PROMO | Commande | Montant | ||||
| A01V | Arche Simple 275 x 150 cm - Vert | 25,27 | ||||||||
| RUE | A02V | Arche Double 275 x 150 x 40 cm - Vert | 51,55 | |||||||
| A03V | Arche Triple 275 x 150 x 60 cm - Vert | 73,00 | ||||||||
| CP | A06V | Portique Double 275 x 250 x 40 cm - Vert | 63,56 | |||||||
| VILLE | A07V | Portique Triple 275 x 250 x 60 cm - Vert | 84,24 | Epuisé | ||||||
| A102V | Arche Double légère 250 x 130 x 40 cm - Vert | 39,31 | ||||||||
| TEL | A42V | Tuteur Parapluie Marguerite 240 x 115 cm - Vert | 46,05 | |||||||
| SIGNATURE | A43V | Tuteur Parapluie 235 x 90 cm - Vert | 46,05 | |||||||
| A44V | Tuteur Colonne 200 x 37 x 22 cm - Vert | 42,88 | ||||||||
| A47V | Étagère Droite 75 x 100 x 60 cm | 33,19 | ||||||||
| A48V | Étagère 1/4 Ronde 75 x 60 x 50 cm | 27,83 | ||||||||
| A75N | Étagère Boulangère 168 x 60 x 34 cm noire | 159,54 | ||||||||
| A76N | Étagère Boulangère MOSAIQUE 168 x 60 x 34 cm | 227,18 | ||||||||
| A79N | Étagère MOSAIQUE montants arrondis 146 x 79 x34 cm noire | 142,17 | ||||||||
| A83N | Guéridon MOSAIQUE demi-lune H:72 cm, Ø 80 cm | 100,31 | ||||||||
| A84N | Guéridon MOSAIQUE pour plante H: 50 cm, Ø 46 cm | 100,31 | ||||||||
| REF | MOBILIER- PARASOLS | |||||||||
| M79V | Chaise pliante BISTROT Bois / Métal - Vert | 35,88 | ||||||||
| M79BC | Chaise pliante BISTROT Bois / Métal - Blanche | 35,88 | ||||||||
| Montant total : | M79A | Chaise Pliante BISTROT Bois / Métal - Anis | 35,88 | |||||||
| + Frais de port: 30 €* : | M79N | Chaise Pliante BISTROT Bois Vernis / Métal Noir | 35,88 | |||||||
| (gratuit au-delà de | M80V | Fauteuil pliant BISTROT Bois / Métal - Vert | 89,70 | |||||||
| 300€ de commande) | M80BC | Fauteuil pliant BISTROT Bois / Métal - Blanche | 89,70 | |||||||
| M80A | Fauteuil Pliant BISTROT Bois / Métal - Anis | 89,70 | ||||||||
| Montant à régler : | M80N | Fauteuil Pliant BISTROT Bois /Vernis / Métal Vert | 89,70 | |||||||
| M106V | Table Bistrot Ronde pliante diam.106 cm Métal - Lattes bois verte | 107,64 | ||||||||
| M106BC | Table Bistrot Ronde pliante diam.106 cm Métal - Lattes bois blanche | 107,64 | ||||||||
| M106A | Table Bistrot Ronde pliante diam.106 cm Métal - Lattes bois Anis | 107,64 | ||||||||
| M106N | Table Bistrot Ronde pliante diam.106 cm Métal - Lattes bois Vernies | 107,64 | ||||||||
| M8080 | Table Bistrot Carrée pliante 80 x 80 cm Métal - Lattes bois Vernies | 107,64 | ||||||||
| M180 | Table Bistrot Rectangle pliante 180 x 80 cm Métal - Lattes bois Vernies | 197,34 | ||||||||
| M60V | Guéridon Square Métal d = 60 cm Vert | 53,82 | ||||||||
| M60BC | Guéridon Square Métal d = 60 cm Blanc | 53,82 | ||||||||
| M60BB | Guéridon Square Métal d = 60 cm Bleu clair | 53,82 | ||||||||
| M60A | Guéridon Square Métal d = 60 cm Anis | 53,82 | ||||||||
| M128 | Fauteuil bois/fonte verte L: 65 cm H:83 cm | 83,72 | 62.22 | |||||||
| M129 | Table bois/fonte verte L:117 cm larg: 60 cm H/ 74 cm | 117,21 | 87.50 | |||||||
| M101 | Table ronde mosaïque diam 70 cm | 170,79 | ||||||||
| M103 | Table carrée mosaïque 60 x 60 cm | 180,84 | 135.63 | |||||||
| M102 | Table carrée mosaïque 70X70 cm | 200,93 | 149.82 | |||||||
| P01 | Parasol octogonal en polyester jaune Ø 3m | 83,72 | 50 | |||||||
| P02 | Parasol octogonal en toile écrue Ø 3m | 83,72 | 50 | |||||||
| JARDINIERES | NATUREL | TTC | ||||||||
| POUR EXTERIEUR | J36N | Bac dim ext: 36x36x36 cm dim int: 29x29x24 cm | 96,09 | |||||||
| TRAITEES CLASSE 4 | J45N | Bac dim ext: 45x45x45 cm dim int: 38x38x32 cm | 130,40 | |||||||
| J54N | Bac dim ext: 54x54x54 cm dim int: 47x47x41 cm | 163,00 | ||||||||
| Poteau:45 x 45 mm | J63N | Bac dim ext: 63x63x63 cm dim int: 56x56x50 cm | 203,74 | |||||||
| J76N | Jard.Rect dim ext: 36x76x36 cm dim int: 29x69x24 cm | 130,40 | ||||||||
| J90N | Jard.Rect dim ext: 45x90x45 cm dim int: 38x83x38 cm | 163,00 | ||||||||
| J95N | Jard.Rect dim ext: 55x100x55 cm dim int: 47x93x40 cm | 217,67 | ||||||||
| J154N | Jard.Claustra dim ext: 45x90x154 dim int: 38x83x38 cm | 217,67 | ||||||||
| J200N | Jard.Claustra dim ext: 55x100x200 dim int: 47x93x40 cm | 334,87 | ||||||||
| Poteau:70x70 mm | J70N | Bac dim ext70x70x70 cm dim int: 61x61x41 cm | 344,93 | |||||||
| Poteau:70x70 mm | J85N | Bac dim ext:85x85x85 cm dim int: 76x76x70 cm | 517,39 | |||||||
| Poteau: 90x90mm | J100N | Bac dim ext:100x100x100x cm. dim int: 89x89x68 cm | 862,32 | |||||||
TREILLAGES
| VERT | BLANC | BLEU | ROUGE | NATUREL | TREILLAGES | TTC | Commande | Montant | ||
| BRETAGNE | BRIQUE | |||||||||
| T01V | T01BC | T01BB | T01RB | T01N | Trompe l'oeil 197 x 100 cm | 59,33 | ||||
| T02V | T02BC | T02BB | T02RB | T02N | Imposte 50 x 100cm | 26,84 | ||||
| T03V | T03BC | T03BB | T03RB | T03N | Panneau maille carrée 197 x 100 cm | 46,51 | ||||
| T04V | T04BC | T04BB | T04RB | T04N | Panneau maille carrée 141 x 100 cm | 40,85 | ||||
| T05V | T05BC | T05BB | T05RB | T05N | Panneau maille carrée 141 x 72cm | 37,57 | ||||
| T06V | T06BC | T06BB | T06RB | T06N | Panneau maille carrée 141 x 30 cm | 20,88 | ||||
| T07V | T07BC | T07BB | T07RB | T07N | Panneau maille losange 197 x 100 cm | 52,47 | ||||
| T08V | T08BC | T08BB | T08RB | T08N | Panneau maille losange 149 x 100 cm | 46,51 | ||||
| T09V | T09BC | T09BB | T09RB | T09N | Panneau maille losange 149 x 72 cm | 43,23 | ||||
| T10V | T10BC | T10BB | T10RB | T10N | Panneau maille losange 149 x 30 cm | 26,25 | ||||
| T11V | T11BC | T11BB | T11RB | T11N | Ensemble Baie G + D (197 cm x 100 cm) x 2 | 93,03 | ||||
| T12V | T12BC | T12BB | T12RB | T12N | Panneau Arrondi maille carrée 197 x 100 cm | 53,07 | ||||
| T13V | T13BC | T13BB | T13RB | T13N | Grande Colonne maille carrée 197 x 30 cm | 22,07 | ||||
| T14V | T14BC | T14BB | T14RB | T14N | Pilastre maille carrée 197 x 30 cm | 27,14 | ||||
| T15V | T15BC | T15BB | T15RB | T15N | Trompe l'oeil pour Baie 170 x 100 cm | 57,84 | ||||
| T16V | T16BC | T16BB | T16RB | T16N | Trompe l'oeil pour Balcon 181 x 72 cm | 57,84 | ||||
| T17V | T17BC | T17BB | T17RB | T17N | Panneau Éventail pour Balcon 1 m x 0.61cm | 30,72 | ||||
| T18V | T18BC | T18BB | T18RB | T18N | Trompe l'œil illusion 139 x 72 cm | 57,84 | ||||
| T19V | T19BC | T19BB | T19RB | T19N | Petit Trompe L'oeil Balcon 100 x 72 cm | 33,99 | ||||
| T20V | T20BC | T20BB | T20RB | T20N | Grande colonne losange 197 x 30 cm | 28,03 | ||||
| T21V | T21BC | T21BB | T21RB | T21N | Palme 197 x 150 cm | 62,63 | ||||
| T22V | T22BC | T22BB | T22RB | T22N | Trapèze illusion 197 x 100 x 72 cm | 46,51 | ||||
| T23V | T23BC | T23BB | T23RB | T23N | Panneau petite maille carrée série illusion 100 x 51 cm | 37,87 | ||||
| T24V | T24BC | T24BB | T24RB | T24N | Ensemble Contrefort G+D (141 x 100 cm) x 2 | 95,11 | ||||
| T25V | T25BC | T25BB | T25RB | T25N | Panneau arrondi maille Losange 197 x 100 cm | 59,33 | ||||
| T27V | T27BC | T27BB | T27RB | T27N | Panneau Eventail 197x100 cm | 53,67 | ||||
| T28V | T28BC | T28BB | T28RB | T28N | Fronton Arrondi | 53,67 | ||||
| T29V | T29BC | T29BB | T29RB | T29N | Fronton Arrondi 1/2 Lune | 56,65 | ||||
| T30V | T30BC | T30BB | T30RB | T30N | Fronton Arrondi Hublot | 56,65 | ||||
| T31V | T31BC | T31BB | T31RB | T31N | Fronton triangulaire 197x 58 cm | 44,72 | ||||
| T32V | T32BC | T32BB | T32RB | T32N | Fronton triangulaire 1/2 Lune 197 x 58 cm | 53,67 | ||||
| T33V | T33BC | T33BB | T33RB | T33N | Fronton triangulaire Hublot 197 x 58 cm | 53,67 | ||||
| T34V | T34BC | T34BB | T34RB | T34N | Panneau Losange Hublot 197 x 100 cm | 62,63 | ||||
| T35V | T35BC | T35BB | T35RB | T35N | Panneau Maille Carrée Hublot 197 x 100 cm | 56,65 | ||||
| T36V | T36BC | T36BB | T36RB | T36N | Panneau Maille Carrée Fenêtre 197 x 100 cm | 56,65 | ||||
| T37V | T37BC | T37BB | T37RB | T37N | Panneau Losange maille losange 174 x 100 cm | 46,51 | ||||
| T38V | T38BC | T38BB | T38RB | T38N | Voute 180 x 100 cm | 68,46 | ||||
| T39V | T39BC | T39BB | T39RB | T39N | Trapèze fond 197 x 48,5 cm | 42,84 | ||||
| T40V | T40BC | T40BB | T40RB | T40N | Panneau Chartrené 200 x 100 cm | 105,43 | ||||
| T103V | T103BC | T103BB | T103RB | T103N | Panneau petite maille carrée 4,5 197 x 100 cm | 79,05 | ||||
| T104V | T104BC | T104BB | T104RB | T104N | Panneau petite maille carrée 4,5 141 x 100 cm | 69,46 | ||||
| T105V | T105BC | T105BB | T105RB | T105N | Panneau petite maille carrée 4,5 141 X 72 cm | 63,87 | ||||
| T112V | T112BC | T112BB | T112RB | T112N | Panneau arrondi petite maille carrée 197 x 100 cm | 80,71 | ||||
| T113V | T113BC | T113BB | T113RB | T113N | Panneau maille carrée 4,5 197 x 30 cm | 37,52 | ||||